Impact Tax Benefits
Funds generated from the Impact Tax go to every PA County and help pay for important environmental programs.
Pennsylvania’s competitive impact tax has generated nearly $2 billion since it was enacted and benefits every county in the state – regardless of whether there is drilling activity in that region or not. Many of the projects highlighted in the Wolf administration’s “RestorePA Initiative” are already being paid for by the impact tax.
Impact tax funds are helping to pay for critical local projects – such as conserving farmland, building new parks and cleaning up industrial sites – and also go towards important environmental programs.
In order to keep Pennsylvania competitive and energy costs low, elected officials must keep the current impact structure in place!
How is the Impact Tax Benefiting Your Region?
Click the map below to find out.
Northeast | $34,458,077.10 | |
Carbon | $511,375.12 | |
Lackawanna | $1,748,037.44 | |
Luzerne | $2,530,486.40 | |
Monroe | $1,332,733.89 | |
Pike | $446,826.26 | |
Schuylkill | $1,152,851.28 | |
Wayne | $409,839.40 | |
Wyoming | $26,325,927.31 |
Southcentral: | $18,867,320.57 | |
Adams | $808,337.80 | |
Bedford | $448,875.94 | |
Blair | $1,813,664.04 | |
Cumberland | $1,933,400.10 | |
Dauphin | $2,158,419.02 | |
Franklin | $1,210,347.68 | |
Fulton | $225,000.00 | |
Huntingdon | $498,695.57 | |
Juniata | $225,641.96 | |
Lancaster | $4,226,355.10 | |
Lebanon | $1,086,156.55 | |
Mifflin | $369,206.75 | |
Perry | $363,738.13 | |
York | $3,499,481.93 |
Northwest: | $111,144,014.37 | |
Butler | $44,354,022.83 | |
Cameron | $4,859,784.89 | |
Clarion | $2,406,841.65 | |
Clearfield | $16,046,419.83 | |
Crawford | $859,893.18 | |
Elk | $11,740,772.96 | |
Erie | $2,204,598.92 | |
Forest | $1,634,042.40 | |
Jefferson | $4,840,153.20 | |
Lawrence | $6,105,822.75 | |
McKean | $9,740,048.89 | |
Mercer | $5,099,258.43 | |
Venango | $734,051.84 | |
Warren | $518,302.60 |
Northcentral | $492,107,221.52 | |
Bradford | $147,126,106.26 | |
Centre | $6,381,313.68 | |
Clinton | $11,068,016.69 | |
Columbia | $650,260.24 | |
Lycoming | $91,257,563.71 | |
Montour | $225,000.00 | |
Northumberland | $740,542.89 | |
Potter | $8,517,306.32 | |
Snyder | $318,730.13 | |
Sullivan | $12,542,162.69 | |
Susquehanna | $128,103,483.07 | |
Tioga | $84,820,364.14 | |
Union | $356,371.70 |
Southeast: | $40,846,411.95 | |
Berks | $3,290,331.92 | |
Bucks | $4,973,621.58 | |
Chester | $4,059,146.20 | |
Delaware | $4,460,758.04 | |
Lehigh | $2,846,702.11 | |
Montgomery | $6,467,667.32 | |
Northampton | $12,361,870.27 | |
Philadelphia | $11,023,697.56 |
Southwest | $358,047,238.57 | |
Allegheny | $19,036,611.17 | |
Armstrong | $14,773,952.79 | |
Beaver | $8,178,581.73 | |
Cambria | $1,469,266.88 | |
Fayette | $28,179,416.04 | |
Greene | $99,933,617.82 | |
Indiana | $4,593,518.01 | |
Somerset | $2,780,868.60 | |
Washington | $149,141,690.94 | |
Westmoreland | $29,959,714.59 |


Southeast Region
Berks
The Diakon Walking Trail development received $89,000 in impact tax funded CFA grants in 2018.
Chester
$125,000 in impact tax funded CFA grants were dedicated to improvements of East Fallowfield Park.
Philadelphia
More than $195,000 in impact tax funded CFA grants went towards the design and development of the Carnell Community Playscape.
Northcentral Region
Centre
Five Centre County organizations received money from the Pennsylvania Housing Affordability and Rehabilitation Enhancement (PHARE) fund. A portion of PHARE’s funding comes from impact tax collections.
Lycoming
$160K in impact tax funds dedicated to recreation projects throughout Lycoming County
Susquehanna
Over a 5 year period, officials in Auburn Township used impact tax funds to replace all the townships public works trucks.
Southcentral Region
Franklin
Marcellus Shale impact taxes help to fund Franklin County tourism program
Lancaster
In 2018, $300,000 in impact tax funded CFA grants were used for the Chicques Creek Pollutant Reduction project.